1955 Second Series-66 Chevy Truck Model I.D.
We hope the following information on Axle, Transmission and Model identification will help many of you with your questions. Accuracy was a concern as we compiled this information. Because GM made so many scheduled as well as unscheduled changes, there is much discussion about these changes.
The following is used by permission from Pickups and Panels Magazine and artist Bryant J. Stewart
1955 2nd Series
SERIES | WHEELBASE | VEHICLE TYPE |
H 3100 | 116 | ½ ton shortbed pickup, panel, Suburban |
H 3124 | 116 | ½ ton Cameo pickup |
M 3200 | 123-1/4 | ½ ton longbed pickup |
F 3400 | 104 | ¾ ton longbed pickup (double duty) (forward control delivery chassis) |
G 3500 | 125 | ¾ ton pickup (double duty) (forward control delivery chassis) |
J 3600 | 123-1/4 | ¾ ton longbed pickup |
K 3700 | 137 | ¾ ton pickup (double duty) (forward control delivery chassis) |
L 3800 | 135 | 1 ton longbed pickup, panel, flatbed, stake |
N 4100 | 130 | 1-½ ton flatbed, stake rack |
P 4400 | 154 | 1-½ ton flatbed, stake rack |
R 4500 | 154 | 1-½ ton school bus chassis |
S 5100 | 112-5/8 | 2 ton low cab forward |
T 5400 | 136-5/8 | 2 ton low cab forward |
U 5700 | 160-5/8 | 2 ton low cab forward |
V 6100 | 130 | 2 ton flatbed, stake rack |
W 6400 | 154 | 2 ton flatbed, stake rack |
X 6500 | 172 | 2 ton truck |
Y 6700 | 194 | 2 ton school bus chassis |
Z 6800 | 220 | 2 ton school bus chassis |
1956
SERIES | WHEELBASE | VEHICLE TYPE |
3A 3100 | 114 | ½ ton shortbed pickup, panel, Suburban |
3A 3124 | 114 | ½ ton Cameo pickup |
3B 3200 | 123-1/4 | ½ ton longbed pickup |
3C 3400 | 104 | ¾ ton longbed pickup (double duty) (forward control delivery chassis) |
3D 3500 | 125 | ¾ ton longbed pickup (double duty) (forward control delivery chassis) |
3E 3600 | 123-1/4 | ¾ ton longbed pickup |
3F 3700 | 137 | ¾ ton pickup (double duty) (forward control delivery chassis) |
3G 3800 | 135 | 1 ton pickup, panel, flatbed, stake |
4A 4100 | 130 | 1-½ ton flatbed, stake rack |
4B 4400 | 154 | 1-½ ton flatbed, stake rack |
4C 4500 | 154 | 1-½ ton school bus chassis |
6A 6100 | 130 | 2 ton flatbed, stake rack |
6B 6400 | 154 | 2 ton flatbed, stake rack |
6C 6500 | 172 | 2 ton |
6D 6700 | 194 | 2 ton school bus chassis |
6E 6800 | 220 | 2 ton school bus chassis |
1957
SERIES | WHEELBASE | VEHICLE TYPE |
3A 3100 | 114 | ½ ton shortbed pickup, panel, Suburban |
3A 3124 | 114 | ½ ton Cameo pickup |
3B 3200 | 123-1/4 | ½ ton longbed pickup |
3C 3400 | 104 | ¾ ton longbed pickup (double duty) (forward control delivery chassis) |
3D 3500 | 125 | ¾ ton longbed (double duty) (forward control delivery chassis |
3E 3600 | 123-1/4 | ¾ ton longbed pickup |
3F 3700 | 137 | ¾ ton pickup (double duty) (forward control delivery chassis) |
3G 3800 | 135 | 1 ton pickup, flatbed, stake rack |
4A 4100 | 132-1/2 | 1-½ ton truck |
4B 4400 | 156-1/2 | 1-½ ton truck |
4C 4500 | 156-1/2 | 1-½ ton school bus chassis |
6A 6100 | 132-1/2 | 2 ton flatbed, stake rack |
6J 6200 | 129-5/8 | 2 ton truck (forward control chassis) |
6B 6400 | 156-1/2 | 2 ton flatbed, stake rack |
6C 6500 | 174-1/2 | 2 ton truck |
6K 6600 | 153-5/8 | 2 ton truck (forward control chassis) |
6D 6700 | 196-1/2 | 2 ton school bus chassis |
6E 6800 | 222-1/2 | 2 ton school bus chassis |
1958
SERIES | WHEELBASE | VEHICLE TYPE |
3A 3100 | 114 | ½ ton shortbed pickup, panel, Suburban |
3A 3124 | 114 | ½ ton cameo pickup |
3B 3200 | 123-1/4 | ½ ton longbed step/fleetside pickup |
3E 3600 | 123-1/4 | ¾ ton longbed step/fleetside pickup, stake |
3G 3800 | 135 | 1 ton stepside pickup, panel, stake rack |
1959
SERIES | WHEELBASE | VEHICLE TYPE |
11/1280 | 119 | El Camino L-6/V-8 |
3A 3100 | 114 | ½ ton shortbed step/fleetside pickup, panel, Suburban |
3B 3200 | 123-1/4 | ½ ton longbed step/fleetside pickup |
3E 3600 | 123-1/4 | ¾ ton longbed step/fleetside pickup, stake rack |
3G 3800 | 135 | 1 ton stepside pickup, panel, stake rack |
1960
SERIES | WHEELBASE | VEHICLE TYPE |
11/1280 | 119 | El Camino L-6/V-8 |
C/K14 | 115 | ½ ton 4×2/4×4 shortbed step/fleetside pickup, panel, Suburban (Apache 10) |
C15 | 127 | ½ ton longbed step/fleetside pickup (Apache 10) |
C/K25 | 127 | ¾ ton 4×2/4×4 longbed step/fleetside pickup, 8′ stake bed (Apache 20) |
C36 | 133 | 1 ton longbed stepside pickup, panel, 9′ stake bed (Apache 30) |
1961-1963
SERIES | WHEELBASE | VEHICLE TYPE |
C10 1404-34 | 115 | ½ ton shortbed step/fleetside pickup, panel, Suburban |
C15 1504-34 | 127 | ½ ton longbed step/fleetside pickup |
C25 | 127 | ¾ ton longbed step/fleetside pickup, Suburban, 8′ stake bed |
K14* 1404-34 | 115 | ½ ton 4×2/4×4 shortbed step/fleetside pickup, panel, Suburban |
K25* 2504-39 | 127 | ¾ ton 4×4 longbed step/fleetside pickup |
C36 1404-34 | 133 | 1 ton longbed stepside pickup, panel, 9′ stake bed |
1964-1966
SERIES | WHEELBASE | VEHICLE TYPE |
A5380 | 115 | ½ ton El Camino (6 cylinder) |
A5480 | 115 | ½ ton El Camino (8 cylinder) |
A5580 | 115 | ½ ton El Camino Custom (6 cylinder) |
A5680 | 115 | ½ ton El Camino Custom (8 cylinder) |
C10 | 115 | ½ ton shortbed step/fleetside pickup, panel, Suburban |
C10 | 127 | ½ ton longbed step/fleetside pickup |
C20 | 127 | ¾ ton longbed step/fleetside pickup, Suburban, 8′ stake bed |
K10 | 115 | ½ ton 4×4 shortbed step/fleetside pickup, panel, Suburban |
K20 | 127 | ¾ ton 4×4 longbed step/fleetside pickup |
C30 | 133 | 1 ton longbed stepside pickup, panel, 9′ stake |
Note” The vehicle serial number on 1963 Four Wheel Drive models may be used to determine if the model is a First or Second Series Design. The following chart indicates each assembly plant and the sequence of vehicle serial numbers which apply to First Series or Second series.
*1st Series up to and including # | *2nd Series including and begining wit # | Assembly Plants |
106084 | 106085 | A= Atlanta |
106732 | 106733 | B= Baltimore |
106559 | 106560 | F= Flint |
110340 | 110341 | J= Janesville |
112645 | 112646 | N= Norwood |
125965 | 125966 | O= Oakland |
118544 | 118545 | S= St. Louis |
109948 | 109949 | T= Tarrytown |
Disclaimer: This truck I. D. information is correct and complete to the best of our knowledge and is only to be used as a guide. Pickups ‘n panels and/or the National Chevy/GMC Truck Association, and Jim Carter Truck Parts, make no guarantee of accuracy, and disclaim any liability incurred in the use of this information.